| Service | Tier I: Core | Tier II: Essential | Tier III: Signature | Tier IV: Anthem | While You Work | Post-Surgery / Injury Recovery |
|---|---|---|---|---|---|---|
| Customer Service Advocate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety planning for urgent needs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Care planning & oversight by Professional Care Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient messages/inbox managed daily | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monitoring of changes in health or routine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Medication and appointment reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wellness education and encouragement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Help following your care plan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Notify providers of changes in health status | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Medical appointment coordination and scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Transportation for medical appointments | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Preventive/routine health care coordination and scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Assistance in managing chronic disease | ✓ | ✓ | ✓ | ✓ | ||
| Education and support in self-managing your health | ✓ | ✓ | ✓ | ✓ | ||
| Self-monitoring education (BP, pulse ox, weight) | ✓ | ✓ | ✓ | ✓ | ||
| Weekly health status review | ✓ | ✓ | ✓ | ✓ | ||
| Symptom and early warning sign monitoring | ✓ | ✓ | ✓ | ✓ | ||
| In-home contractor services coordination | ✓ | ✓ | ✓ | ✓ | ||
| Quarterly medication review | ✓ | ✓ | ✓ | ✓ | ||
| Pill Pack coordination | ✓ | ✓ | ✓ | ✓ | ||
| Dedicated Service Line | ✓ | ✓ | ||||
| Pharmacy delivery management | ✓ | |||||
| Onsite support with moves or transitions of care | ✓ | |||||
| Care Team / Family Meeting | 1x/mo | 1x/wk | 1x/wk | 1x/wk | 1x/wk | Days 1-30: 1x/wk Days 31-60: 1x/biweekly |
| Virtual check-ins with Personal Services Assistant (PSA) | 1x/wk | 2x/wk | 3x/wk | 3x/wk | 5x/wk |
Days 1-15: 3x/wk Days 16-30: 3x/wk Days 31-45: 3x/wk Days 46-60: 2x/wk |
| Anita visits (In-home check-in with PSA) | 1x/wk 2x/mo |
2x/wk 1x/wk |
3x/wk 1x/wk |
2x/wk 1x/mo |
— | |
| 1x/wk | 1x/wk | 1x/wk | — | |||
| PSA Virtual attendance at medical appts | 1x/wk | 1x/wk | — | — | ||
| PSA In-person attendance (surcharge) | up to 3x/wk | up to 3x/wk | up to 2x/mo | up to 2x/mo |


